Skip to contents

Simulated data for three booklets for an educational assessment study.

Usage

data(inputDat)

Format

This list contains 3 data frames, each with the following columns:

ID

Person-ID

Hisei

A continuous covariate.

Ixx

Item responses to a selection of 30 test items.

Details

code, subunit and unit descriptions are stored in dataset inputList.

Examples

data(inputDat)
str(inputDat)
#> List of 3
#>  $ booklet1:'data.frame':	100 obs. of  25 variables:
#>   ..$ ID   : chr [1:100] "person100" "person101" "person102" "person103" ...
#>   ..$ hisei: num [1:100] 49 NA 57 32 59 56 55 47 NA 50 ...
#>   ..$ I01  : chr [1:100] "1" "9" "3" "2" ...
#>   ..$ I02  : chr [1:100] "4" "4" "4" "4" ...
#>   ..$ I03  : chr [1:100] "1" "2" "2" "3" ...
#>   ..$ I04  : chr [1:100] "2" "2" "3" "1" ...
#>   ..$ I05  : chr [1:100] "0" "0" "0" "1" ...
#>   ..$ I06  : chr [1:100] "0" "9" "0" "1" ...
#>   ..$ I07  : chr [1:100] "2" "2" "2" "3" ...
#>   ..$ I08  : chr [1:100] "0" "1" "0" "0" ...
#>   ..$ I09  : chr [1:100] "2" "2" "2" "3" ...
#>   ..$ I10  : chr [1:100] "2" "1" "1" "4" ...
#>   ..$ I11  : chr [1:100] "4" "1" "3" "2" ...
#>   ..$ I12a : chr [1:100] "1" "0" "1" "0" ...
#>   ..$ I12b : chr [1:100] "0" "9" "0" "1" ...
#>   ..$ I12c : chr [1:100] "4" "1" "2" "4" ...
#>   ..$ I13  : chr [1:100] "9" "4" "9" "4" ...
#>   ..$ I14  : chr [1:100] "9" "4" "9" "1" ...
#>   ..$ I15  : chr [1:100] "9" "3" "9" "1" ...
#>   ..$ I16  : chr [1:100] "9" "2" "9" "2" ...
#>   ..$ I17  : chr [1:100] "9" "3" "9" "4" ...
#>   ..$ I18  : chr [1:100] "9" "1" "9" "1" ...
#>   ..$ I19  : chr [1:100] "9" "4" "9" "2" ...
#>   ..$ I20  : chr [1:100] "9" "1" "9" "1" ...
#>   ..$ I21  : chr [1:100] "9" "2" "9" "3" ...
#>  $ booklet2:'data.frame':	100 obs. of  25 variables:
#>   ..$ ID   : chr [1:100] "person200" "person201" "person202" "person203" ...
#>   ..$ hisei: num [1:100] 69 76 47 58 62 78 70 26 57 70 ...
#>   ..$ I08  : chr [1:100] "0" "0" "1" "0" ...
#>   ..$ I09  : chr [1:100] "2" "4" "1" "2" ...
#>   ..$ I10  : chr [1:100] "3" "1" "2" "2" ...
#>   ..$ I11  : chr [1:100] "4" "2" "1" "4" ...
#>   ..$ I12a : chr [1:100] "1" "0" "1" "1" ...
#>   ..$ I12b : chr [1:100] "1" "0" "1" "1" ...
#>   ..$ I12c : chr [1:100] "4" "3" "2" "2" ...
#>   ..$ I13  : chr [1:100] "4" "2" "1" "2" ...
#>   ..$ I14  : chr [1:100] "3" "4" "2" "3" ...
#>   ..$ I15  : chr [1:100] "4" "1" "4" "4" ...
#>   ..$ I16  : chr [1:100] "4" "3" "3" "2" ...
#>   ..$ I17  : chr [1:100] "4" "1" "2" "3" ...
#>   ..$ I18  : chr [1:100] "1" "4" "3" "2" ...
#>   ..$ I19  : chr [1:100] "2" "1" "4" "3" ...
#>   ..$ I20  : chr [1:100] "4" "9" "2" "2" ...
#>   ..$ I21  : chr [1:100] "2" "9" "2" "1" ...
#>   ..$ I22  : chr [1:100] "1" "9" "2" "1" ...
#>   ..$ I23  : chr [1:100] "9" "9" "2" "3" ...
#>   ..$ I24  : chr [1:100] "1" "9" "3" "3" ...
#>   ..$ I25  : chr [1:100] "1" "9" "0" "0" ...
#>   ..$ I26  : chr [1:100] "9" "9" "1" "0" ...
#>   ..$ I27  : chr [1:100] "0" "9" "1" "0" ...
#>   ..$ I28  : chr [1:100] "1" "9" "1" "0" ...
#>  $ booklet3:'data.frame':	100 obs. of  23 variables:
#>   ..$ ID   : chr [1:100] "person300" "person301" "person302" "person303" ...
#>   ..$ hisei: num [1:100] 49 NA 57 32 59 56 55 47 NA 50 ...
#>   ..$ I01  : chr [1:100] "2" "3" "2" "1" ...
#>   ..$ I02  : chr [1:100] "4" "3" "3" "3" ...
#>   ..$ I03  : chr [1:100] "3" "1" "1" "1" ...
#>   ..$ I04  : chr [1:100] "1" "3" "1" "1" ...
#>   ..$ I05  : chr [1:100] "0" "1" "1" "0" ...
#>   ..$ I06  : chr [1:100] "9" "1" "0" "1" ...
#>   ..$ I07  : chr [1:100] "8" "2" "2" "1" ...
#>   ..$ I15  : chr [1:100] "3" "9" "9" "9" ...
#>   ..$ I16  : chr [1:100] "1" "3" "3" "3" ...
#>   ..$ I17  : chr [1:100] "4" "4" "4" "4" ...
#>   ..$ I18  : chr [1:100] "4" "4" "4" "4" ...
#>   ..$ I19  : chr [1:100] "2" "9" "9" "9" ...
#>   ..$ I20  : chr [1:100] "3" "4" "2" "4" ...
#>   ..$ I21  : chr [1:100] "3" "2" "2" "2" ...
#>   ..$ I22  : chr [1:100] "3" "4" "4" "9" ...
#>   ..$ I23  : chr [1:100] "3" "1" "1" "9" ...
#>   ..$ I24  : chr [1:100] "1" "1" "1" "9" ...
#>   ..$ I25  : chr [1:100] "0" "1" "9" "9" ...
#>   ..$ I26  : chr [1:100] "1" "0" "9" "9" ...
#>   ..$ I27  : chr [1:100] "0" "9" "9" "9" ...
#>   ..$ I28  : chr [1:100] "0" "9" "9" "9" ...